New license plates in Russia will be introduced from the beginning of 2021, and the main changes relate to content and size. From January 1, ten types of license plates will be introduced for cars that meet the requirements of the new GOST. Individual signs appear on two-wheeled vehicles (mopeds and motorcycles), classic cars and foreign-made vehicles. The change concerns not only the dimensions and shape, but also the content of the registration plate. Below we will look at when new numbers will appear, what will change in them, and whether they need to be changed.
New type of registration plates
The license plates, valid until this time on cars and familiar to car owners, have existed since 1993. Over the 25 years of application of these signs, GOST has never been revised, so many car owners were surprised by the government’s plans. Today, on Russian roads you often see cars made in the USA and Japan that have unusual mountings. To get out of the situation, owners had to adjust narrow and long Russian license plates.
From January 1, 2021, a new standard for automobile license plates is being introduced in Russia, eliminating the usual shortcomings. Now car owners do not need to figure out how to attach Russian license plates to inappropriate places.
Appearance
The main question of interest to car owners is what the new state licenses will look like. car numbers. Since the beginning of the year, ten different types of license plates have been introduced. In particular, for Japanese and American vehicles, the dimensions and shapes of license plates change - they take on a more square appearance. Dimensions - 290*170 mm. Thanks to this innovation, there is no longer any need to bend registration plates to install them in a non-standard socket. The content of the sign remains unchanged, but the inscription is written in two lines.
An additional change is the division of cars into a number of subclasses. The letter "S" (sports car) appears on rally car signs. A separate mark is provided for retro cars. If the vehicle was manufactured before early 1987, the letter "K" appears on the license plate.
Changes for two-wheelers
Innovations concern motorcycles and mopeds. Registration plates, as before, consist of two lines. But the dimensions of the number change - they become 190*145 mm. A similar fastening is provided for foreign-made two-wheeled vehicles. The need for change is associated with an increase in the number of foreign bikes (there are several times more of them on Russian roads than Russian ones). By the way, the previous standard (245*160 mm) also remains.
An additional innovation is the appearance of red license plates for two-wheelers registered to diplomatic missions and embassies. The previous GOST did not provide for diplomatic license plates for motorcycles and mopeds of diplomatic missions at all.
Scooters, mopeds and ATVs with an engine of 50 cc or more receive individual registration plates. The dimensions of the plate are the same as for other two-wheeled vehicles (190*145 mm). The main difference is the appearance of the inscription MM at the beginning of the number.
The developers plan to change the material used for license plates. Instead of conventional metal, it is planned to use cheaper plastic. In addition, the term “motor sleds” is dropped from GOST. A different definition now applies: off-road motor vehicles and snowmobiles.
Replacement of a vehicle registration certificate when changing address in 2021
The rapidly growing tax debt and the considerable fees accrued daily for idle time at the penalty area can eventually amount to such an amount that it becomes simply unprofitable. If the debt becomes greater than the value of the car, the court may issue a lien on other property. Administrative arrest for 15 days of the driver himself.
Due to the fact that the automated road tracking system will send “chain letters” according to the old registration in case of traffic violations, and they will not reach the addressee, debts on fines will accumulate. Sooner or later, it will become clear to the traffic police that the change of registration was not recorded.
And the bailiffs will open enforcement proceedings regarding fines. Insurance companies also do not favor those who hide a change of place of residence, and in the event of an accident they will rightfully refuse to cover the damage.
The registration procedure is also being simplified for those who have moved from region to region. Now they also do not need to first deregister the car and then register it at their new place of residence.
It is enough to simply register the car where you have moved.
They will do everything else without you.
It will also not be easy to deceive traffic inspectors. Let's say someone decided to legalize a car with fake documents in this way.
He will be given numbers, but problems will inevitably arise in the process. If at the previous place of registration where the car was supposedly registered, it was not actually registered, then in this case the registration is stopped completely, and the license plates, documents and the car are put on the wanted list. Inspectors will no longer check the engine number.
It will not even appear in the registration documents, that is, in the certificate of registration. This will simplify the registration procedure, as well as passing the technical inspection of cars whose license plates have been eaten away by corrosion.
Reason for innovation
Many people are interested in what is the reason for changing GOST? The main goal of the innovations is to increase convenience and reduce the cost of production of rooms. In particular, the manufacturer's code, consisting of twelve digits, appears on the updated license plates. With its help, inspectors can determine the place and time of production of the number.
Problems associated with attaching the registration plate go away. The new GOST specifies the possibility of drilling new holes. The main requirement is to maintain the integrity of the flag and number symbols.
Innovations in 2021 made it possible to solve the main problem - to make life easier for car owners. After the innovation comes into force, there is no need to rack your brains over the intricacies of fasteners. In addition, overly wide registration plates for motorcycles are becoming a thing of the past. There are many known cases when they flew off vehicles while driving at high speed.
Representatives of the traffic police also received their “portion” of benefits. Level plates are better read by car radars, so the amount of fines accrued will increase.
Diplomatic license plate codes
Traffic police code - traffic police | Diplomatic representation |
001 | Great Britain |
002 | Germany |
003 | Canada |
004 | USA |
005 | Japan |
006 | Spain |
007 | France |
008 | Belgium |
009 | Greece |
010 | Denmark |
011 | Italy |
012 | Luxembourg |
013 | Netherlands |
014 | Norway |
015 | Türkiye |
016 | Australia |
017 | Austria |
018 | Algeria |
019 | Egypt |
020 | Rwanda |
021 | Argentina |
022 | Afghanistan |
023 | Myanmar |
024 | Bolivia |
025 | Brazil |
026 | Burundi |
027 | Ghana |
028 | Bangladesh |
029 | Guinea |
030 | Zambia |
031 | Peru |
032 | India |
033 | Indonesia |
034 | Jordan |
035 | Iraq |
036 | Iran |
037 | Ireland |
038 | Iceland |
039 | Cambodia |
040 | Kenya |
041 | Cyprus |
042 | Republic of the Congo |
043 | Costa Rica |
044 | Kuwait |
045 | Laos |
046 | Not in use, formerly belonged to Liberia |
047 | Lebanon |
048 | Libya |
049 | Mali |
050 | Morocco |
051 | Mexico |
052 | Nepal |
053 | Nigeria |
054 | Venezuela |
055 | New Zealand |
056 | Pakistan |
057 | Burkina Faso |
058 | Senegal |
059 | Not in use, formerly belonged to Syria |
060 | Somalia |
061 | Sudan |
062 | Sierra Leone |
063 | Thailand |
064 | Tanzania |
065 | Tunisia |
066 | Uganda |
067 | Uruguay |
068 | Philippines |
069 | Finland |
070 | Sri Lanka |
071 | Chad |
072 | Switzerland |
073 | Sweden |
074 | Ecuador |
075 | Ethiopia |
076 | Angola |
077 | Democratic Republic of the Congo |
078 | Colombia |
079 | Cameroon |
080 | Guinea-Bissau |
081 | Portugal |
082 | Bulgaria |
083 | Hungary |
084 | Not in use, formerly belonged to Vietnam |
085 | Not in use, formerly belonged to the GDR |
086 | Poland |
087 | DPRK |
088 | Cuba |
089 | Mongolia |
090 | China |
091 | Romania |
092 | Not in use, formerly belonged to Czechoslovakia |
093 | Serbia, previously successively belonged to the SFRY, the FRY, the Union of Serbia and Montenegro |
094 | Benin |
095 | Gabon |
096 | Not in use, formerly owned by Guyana |
097 | Mauritania |
098 | Madagascar |
099 | Malaysia |
100 | Niger |
101 | Singapore |
102 | Togo |
103 | Central African RepublicCentral African Republic, formerly belonged to Grenada |
104 | Jamaica |
105 | Yemen, formerly belonged to YAR |
106 | Not in use, previously belonged to NDRY |
107 | State of Palestine |
108 | Nicaragua |
109 | Mozambique |
110 | Equatorial Guinea |
111 | Order of Malta, formerly belonged to the Council for Mutual Economic Assistance |
112 | Malta |
113 | Cape Verde |
114 | Not in use, previously belonged to Germany |
115 | Zimbabwe |
116 | UAE |
117 | Ivory Coast |
118 | Namibia |
119 | Not in use, formerly owned by the African National Congress |
120 | Oman |
121 | Qatar |
122 | Not in use, formerly belonged to the Arab League |
123 | Not in use, formerly owned by Liechtenstein |
124 | The Republic of Korea |
125 | Chile |
126 | Panama, formerly owned by UNESCO |
127 | Israel |
128 | Macedonia, formerly belonged to the EEC |
129 | Albania |
130 | Not used, previously belonged to other international organizations |
131 | Vatican |
132 | Lithuania |
133 | Syria |
134 | Estonia |
135 | Latvia |
136 | Bahrain |
137 | South Africa |
138 | Armenia |
139 | Not in use, previously belonged to Georgia |
140 | Saudi Arabia |
141 | Slovenia |
142 | Uzbekistan |
143 | Kyrgyzstan |
144 | Croatia |
145 | Azerbaijan |
146 | Ukraine |
147 | Moldova |
148 | Czech |
149 | Slovakia |
150 | Belarus |
151 | Tajikistan |
152 | Turkmenistan |
153 | Kazakhstan |
154 | Guatemala |
155 | Bosnia and Herzegovina |
156 | Eritrea |
157 | Paraguay |
158 | Georgia |
159 | Brunei |
160 | Gambia |
161 | Vietnam |
162 | Mauritius |
163 | Dominican Republic |
164 | Montenegro |
165 | South Ossetia |
166 | Abkhazia |
167 | Djibouti |
168 | South Sudan |
169 | Salvador |
499 | Delegation of the European Union |
500 | European Bank for Reconstruction and Development |
501 | Not in use, formerly owned by the UN Information Center |
502 | Not in use, previously belonged to the Delegation of the European Union |
503 | Arab League |
504 | International Bank for Reconstruction and Development |
505 | International Monetary Fund |
506 | International Organization for Migration |
507 | International Federation of Red Cross and Red Crescent Societies |
508 | International Committee of the Red Cross |
509 | International Finance Corporation |
510 | UN United Nations Industrial Development Organization |
511 | UN United Nations |
512 | UNESCO United Nations Educational, Scientific and Cultural Organization |
513 | Not in use, formerly owned by the African National Congress |
514 | International Bank for Economic Cooperation |
515 | International Investment Bank |
516 | International Organization of Space Communications "Intersputnik" |
517 | International Center for Scientific and Technical Information |
518 | International Science and Technology Center |
520 | The International Labour Organization |
521 | International organization for economic, scientific and technical cooperation in the field of electrical industry "Interelectro" |
522 | Coordination Center of the Intergovernmental Commission for Cooperation in the Field of Computing |
523 | CIS Executive Committee of the Commonwealth of Independent States |
524 | European Space Agency |
525 | Eurasian Patent Organization |
526 | Not in use, formerly owned by the Taipei Commission |
527 | CIS Headquarters for the coordination of military cooperation of member states of the Commonwealth of Independent States |
528 | Interstate Bank |
529 | Eurasian Economic Community |
530 | International Research Institute for Management Problems |
531 | Organization of the Collective Security Treaty |
532 | CIS Interstate Statistical Committee of the Commonwealth of Independent States |
533 | CIS Secretariat of the Council of the Interparliamentary Assembly of States Parties of the Commonwealth of Independent States |
534 | Eurasian Development Bank |
535 | CIS Interstate Fund for Humanitarian Cooperation of the CIS Member States |
555 | Eurasian Economic Commission |
556 | Council of Europe Program Office |
557 | Anti-Terrorism Center of the CIS Member States |
558 | Eurasian Group on Combating Money Laundering and Financing of Terrorism |
559 | Joint Institute for Nuclear Research |
900 | Consular posts headed by honorary consular officers and honorary consular officers |
Back to contents